Lets check out updated 2021 Leehom Wang Net Worth Income Salary report which is given below :
Leehom Wang’s Salary / Income:
Per Year: $ 4,00,000
Per Month: $ 32,000
Per Week: $ 8,000
Per Day: | Per Hour: | Per Minute: | Per Second: |
$ 1140 | $ 19 | $ 0.3 | $ 0.05 |
Net Worth | $16 Million |
Date Of Birth | May 17, 1976 |
Place Of Birth | Rochester, New York, United States |
Height | 5 ft 10 in (1.78 m) |
Profession | Singer-songwriter, Model, Musician, Record producer, Actor, Composer, Film director, Music Arranger |
Nationality | United States of America |
Spouse | Li Ching Lei (m. 2013) |
Children | Wang Jiali |
Nicknames | Leehom Wang , Lee-hom Wang , Wang, Alexander , Wang Lee Hom , Wang Leehom , Lee Hom Wang , Wang Lee-hom , Wang, Leehom , 王力宏 , Alexander Leehom Wang |
http://www.facebook.com/leehom | |
http://www.twitter.com/wangleehom | |
MySpace | http://www.myspace.com/leehomwangtaiwan |
Albums | Heroes of Earth, Heart Beat, Change Me, 十八般武藝 |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3DDyKSgaKSVmrWwuYywmKefXaOytXnWqKmtoF2eu6S7zJ5krJmclr%2B6ecSaqaehnpzAbq7IqJ6rmaCdxnA%3D